高壓mos管,常用高壓mos管型號、電壓、參數(shù)等!
信息來源:本站 日期:2017-10-17
Part Numbe |
ID(A) |
VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA1N60H | 1 | 600 | 11.5 | 9.3 | 120 |
KIA1N65H | 1 | 650 | 11.5 | 9.3 | 120 |
Part Numbe |
ID(A) |
VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
Part Numbe |
ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA7N60H | 7 | 600 | 1.2 | 1 | 900 |
KIA7N65H | 7 | 650 | 1.4 | 1.2 | 1000 |
Part Numbe | ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA1N60H | 1 | 600 | 11.5 | 9.3 | 120 |
KIA1N65H | 1 | 650 | 11.5 | 9.3 | 120 |
KIA2N60H | 2 | 600 | 5 | 4.1 | 200 |
KIA2N65H | 2 | 650 | 5.3 | 4.3 | 275 |
KIA4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
KIA4N65H | 4 | 650 | 3 | 2.5 | 560 |
KIA6110A | 12 | 100 | 0.11 | 0.09 | 1535 |
Part Numbe |
ID(A) |
VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA1N60H | 1 | 600 | 11.5 | 9.3 | 120 |
KIA1N65H | 1 | 650 | 11.5 | 9.3 | 120 |
KIA2N60H | 2 | 600 | 5 | 4.1 | 200 |
KIA2N65H | 2 | 650 | 5.3 | 4.3 | 275 |
KIA4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
KID4360A | 4 | 600 | 2.3 | 1.9 | 511 |
KIA4N65H | 4 | 650 | 3 | 2.5 | 508 |
KIA6N65H | 5.5 | 650 | 2.2 | 1.9 | 620 |
KIA6N70H | 5.8 | 700 | 2.3 | 1.8 | 650 |
KND4560A | 6 | 600 | 1.7 | 1.4 | 700 |
KIA830S | 5 | 550 | 1.2 | 1 | 682 |
Part Numbe |
ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
ypical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA2N60H | 2 | 600 | 5 | 4.1 | 200 |
KIA4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
KIA4N65H | 4 | 650 | 3 | 2.5 | 508 |
KIA5N60E | 4.5 | 600 | 2.5 | 2 | 780 |
KIA730H | 6 | 400 | 1 | 0.83 | 520 |
KIA7N60H | 7 | 600 | 1.2 | 1 | 900 |
KIA7N65H | 7 | 650 | 1.4 | 1.2 | 1000 |
KIA7N80H | 7 | 800 | 1.9 | 1.4 | 1300 |
KIA8N60H | 7.5 | 600 | 1.2 | 0.98 | 1000 |
KIA10N60H | 9.5 | 600 | 0.73 | 0.6 | 1570 |
KIA10N65H | 10 | 650 | 0.75 | 0.65 | 1650 |
KIA12N65H | 12 | 650 | 0.75 | 0.63 | 1850 |
Part Numbe |
ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA9N90H | 9 | 900 | 1.4 | 1.12 | 2780 |
Part Numbe |
ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA2N60H | 2 | 600 | 5 | 4.1 | 200 |
KIA3N80H | 3 | 800 | 4.8 | 4 | 543 |
KIA4N60H | 4 | 600 | 2.7 | 2.3 | 500 |
KIA4N65H | 4 | 650 | 3 | 2.5 | 508 |
KIA5N60E | 4.5 | 600 | 2.5 | 2 | 780 |
KIA7N60H | 7 | 600 | 1.2 | 1 | 900 |
KIA7N60U | 7 | 600 | 1.4 | 1.15 | 1020 |
KIA7N65H | 7 | 650 | 1.4 | 1.2 | 1000 |
KIA7H80H | 7 | 800 | 1.9 | 1.4 | 1300 |
KIA8N60H | 7.5 | 600 | 1.2 | 0.98 | 1000 |
KIA9N90H | 9 | 900 | 1.4 | 1.12 | 2780 |
KIA9N90S | 9 | 900 | 1.4 | 1.05 | 2780 |
KIA10N60H | 9.5 | 600 | 0.73 | 0.6 | 1570 |
KIA10N65H | 10 | 650 | 0.75 | 0.65 | 1650 |
KIA10N80H | 10 | 800 | 1.1 | 0.85 | 2230 |
KIA12N60H | 12 | 600 | 0.65 | 0.53 | 1850 |
KIA12N65H | 12 | 650 | 0.75 | 0.63 | 1820 |
Part Numbe |
ID(A) | VDSS(V) |
MaxRDS(ON) @60%ID(Ω) |
Typical RDS(ON) @60%ID(Ω) |
ciss pF |
KIA9N90H | 9 | 900 | 1.4 | 1.12 | 2780 |
KIA10N80H | 10 | 800 | 1.1 | 0.85 | 2230 |